P9858-1x1-W-A-H
HRB
P9858-1x1-W-A-H
P9858-1xN-A-B-H&P9858-1xN-W-A-Hcatalog.pdf
这系列是一类可互换、互配、互装的工业标准产品。这让其能非常弹性地配合现存的线束,连接器或PCB针座。间距6.35mm
HRB 6.35 pitch, Female cap housing, single row, UL 94V-0, white color.
Part No. | Dimensions | ||||
TYP UL94V-2 | TYP UL94V-0 | Circuits | Dim: A | Dim: B | Dim: C |
P9858-1×1-A-B-H-A/B | P9858-1×1-W-A-H-A/B | 1 | / | / | / |
P9858-1×2-A-B-H-A/B | P9858-1×2-W-A-H-A/B | 2 | 14.10 | 6.35 | 19.10 |
P9858-1×3-A-B-H-A/B | P9858-1×3-W-A-H-A/B | 3 | 20.50 | 12.70 | 25.35 |
P9858-1×4-A-B-H-A/B | P9858-1×4-W-A-H-A/B | 4 | 26.80 | 19.05 | 31.60 |
P9858-1×5-A-B-H-A/B | P9858-1×5-W-A-H-A/B | 5 | 33.30 | 25.20 | 38.30 |
P9858-1×6-A-B-H-A/B | P9858-1×6-W-A-H-A/B | 6 | 39.65 | 31.75 | 44.50 |
P9858-1×7-A-B-H-A/B | P9858-1×7-W-A-H-A/B | 7 | 46.00 | 38.10 | 50.80 |
P9858-1×8-A-B-H-A/B | P9858-1×8-W-A-H-A/B | 8 | 52.25 | 44.45 | 57.15 |
P9858-1xN-A-B-H&P9858-1xN-W-A-Hcatalog.pdf
这系列是一类可互换、互配、互装的工业标准产品。这让其能非常弹性地配合现存的线束,连接器或PCB针座。间距6.35mm
HRB 6.35 pitch, Female cap housing, single row, UL 94V-0, white color.
Part No. | Dimensions | ||||
TYP UL94V-2 | TYP UL94V-0 | Circuits | Dim: A | Dim: B | Dim: C |
P9858-1×1-A-B-H-A/B | P9858-1×1-W-A-H-A/B | 1 | / | / | / |
P9858-1×2-A-B-H-A/B | P9858-1×2-W-A-H-A/B | 2 | 14.10 | 6.35 | 19.10 |
P9858-1×3-A-B-H-A/B | P9858-1×3-W-A-H-A/B | 3 | 20.50 | 12.70 | 25.35 |
P9858-1×4-A-B-H-A/B | P9858-1×4-W-A-H-A/B | 4 | 26.80 | 19.05 | 31.60 |
P9858-1×5-A-B-H-A/B | P9858-1×5-W-A-H-A/B | 5 | 33.30 | 25.20 | 38.30 |
P9858-1×6-A-B-H-A/B | P9858-1×6-W-A-H-A/B | 6 | 39.65 | 31.75 | 44.50 |
P9858-1×7-A-B-H-A/B | P9858-1×7-W-A-H-A/B | 7 | 46.00 | 38.10 | 50.80 |
P9858-1×8-A-B-H-A/B | P9858-1×8-W-A-H-A/B | 8 | 52.25 | 44.45 | 57.15 |
Current Rating: 15A AC, DC
Voltage Rating: 600V AC, DC
Temperature Range: V2:- 25° C~+85° C
V0:- 40° C~+135° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 5000V AC/minute
Material: HSG: Nylon66 UL94V-0/UL94V-2
Terminal/Housing retention force requirement: 8.0kg
Current Rating: 15A AC, DC
Voltage Rating: 600V AC, DC
Temperature Range: V2:- 25° C~+85° C
V0:- 40° C~+135° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 5000V AC/minute
Material: HSG: Nylon66 UL94V-0/UL94V-2
Terminal/Housing retention force requirement: 8.0kg