M6351FNL-5(8)-R1
HRB
M6351FNL-5(8)-R1
(250) straight male terminal catalog.pdf
Part No. | A | B | C | D | E | F | G | H | Wire size | Ins Dia. max |
M6351FN(S)-5(8)-b1 | 12.30 | 0.78 | 23.70 | 8.30 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#16-14 | 6.60mm |
M6351FN(S)-5(8)-b1(A) | 12.30 | 0.78 | 23.70 | 8.30 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#16-14 | 6.60mm |
M6351FN(S)-5(8)-R | 12.30 | 0.78 | 21.80 | 5.20 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#22-18 | 3.05mm |
M6351FN(S)-5(8)-R(A) | 12.30 | 0.78 | 21.80 | 5.20 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#22-18 | 3.05mm |
M6351FN(S)-5(8)-b | 12.30 | 0.78 | 21.80 | 6.05 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#16-14 | 4.06mm |
M6351FN(S)-5(8)-b(A) | 12.30 | 0.78 | 21.80 | 6.05 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#16-14 | 4.06mm |
M6351FN(S)-5(8)-R1 | 12.30 | 0.78 | 23.70 | 7.30 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#22-18 | 5.84mm |
M6351FN(S)-5(8)-R1(A) | 12.30 | 0.78 | 23.70 | 7.30 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#22-18 | 5.84mm |
M6351FN(S)-5(8)-R1(A) | 13.25 | 0.78 | 23.70 | 10.20 | 8.95 | 6.30 | 15.60 | 0.80 | AWG#12-10 | 8.13mm |
M | 6351 | F | N | S | 8 | (5) | R1 | (A) |
A | B | C | D | E | F | G | H | J |
Terminal Type = Tab with hole
Proprietary Name = Ultra-Fast
Mating Area Interface Dimensions = 6.35 x 0.80 mm
Brass Material
Insulation Diameter = 5.84 Max. mm
Wire Range =UL1015 22-18AWG
Packaging method: loose piece
(250) straight male terminal catalog.pdf
Part No. | A | B | C | D | E | F | G | H | Wire size | Ins Dia. max |
M6351FN(S)-5(8)-b1 | 12.30 | 0.78 | 23.70 | 8.30 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#16-14 | 6.60mm |
M6351FN(S)-5(8)-b1(A) | 12.30 | 0.78 | 23.70 | 8.30 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#16-14 | 6.60mm |
M6351FN(S)-5(8)-R | 12.30 | 0.78 | 21.80 | 5.20 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#22-18 | 3.05mm |
M6351FN(S)-5(8)-R(A) | 12.30 | 0.78 | 21.80 | 5.20 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#22-18 | 3.05mm |
M6351FN(S)-5(8)-b | 12.30 | 0.78 | 21.80 | 6.05 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#16-14 | 4.06mm |
M6351FN(S)-5(8)-b(A) | 12.30 | 0.78 | 21.80 | 6.05 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#16-14 | 4.06mm |
M6351FN(S)-5(8)-R1 | 12.30 | 0.78 | 23.70 | 7.30 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#22-18 | 5.84mm |
M6351FN(S)-5(8)-R1(A) | 12.30 | 0.78 | 23.70 | 7.30 | 7.50 | 6.30 | 15.60 | 0.80 | AWG#22-18 | 5.84mm |
M6351FN(S)-5(8)-R1(A) | 13.25 | 0.78 | 23.70 | 10.20 | 8.95 | 6.30 | 15.60 | 0.80 | AWG#12-10 | 8.13mm |
M | 6351 | F | N | S | 8 | (5) | R1 | (A) |
A | B | C | D | E | F | G | H | J |
Terminal Type = Tab with hole
Proprietary Name = Ultra-Fast
Mating Area Interface Dimensions = 6.35 x 0.80 mm
Brass Material
Insulation Diameter = 5.84 Max. mm
Wire Range =UL1015 22-18AWG
Packaging method: loose piece
1) Current Rating: AWG#22 to#18: 10A AC, DC
AWG#16 to#14: 15A AC, DC
AWG#12 to#10: 24A AC, DC
2) Voltage Rating: 300V AC, DC
3) Operating Temperature: -25 ºC to +105 ºC
4) Material: Housing: Nylon66 UL 94V-2
Terminal: Brass. Tin-plated
5) Tab Size: 6.35*0.8mm
6) The insertion force and male terminal: 7.8kg(max.)
7) The withdrawal force and male terminal: 3.0kg(min.)
8) Cripm tensile strength: AWG#22 to #18: 5.0kg(min.)
AWG#16 to #14: 10.0kg(min.)
AWG#12 to #10: 34.0kg(min.)
9) cUL file No.: E322751
1) Current Rating: AWG#22 to#18: 10A AC, DC
AWG#16 to#14: 15A AC, DC
AWG#12 to#10: 24A AC, DC
2) Voltage Rating: 300V AC, DC
3) Operating Temperature: -25 ºC to +105 ºC
4) Material: Housing: Nylon66 UL 94V-2
Terminal: Brass. Tin-plated
5) Tab Size: 6.35*0.8mm
6) The insertion force and male terminal: 7.8kg(max.)
7) The withdrawal force and male terminal: 3.0kg(min.)
8) Cripm tensile strength: AWG#22 to #18: 5.0kg(min.)
AWG#16 to #14: 10.0kg(min.)
AWG#12 to #10: 34.0kg(min.)
9) cUL file No.: E322751