P9848-1xN-W-A-A
HRB
P9848-1xN-W-A-A
P9848-1x3-A-A-B-AB&P9848-1xN-W-A-A&P9848-1xN-W-H-A catalog.pdf
HRB 6.35 pitch, Male plug housing, single row, UL 94V-0, white color.
Part No. | Dimensions | |||||
TYP UL94V-2/locker with hole | TYP UL94V-2/locker without hole | TYP UL94V-0/locker with hole | TYP UL94V-0/locker without hole | Circuits | Dim: A | Dim: B |
P9848-1×1-A-H-B-A/B | P9848-1×1-A-A-B-A/B | P9848-1×1-W-H-A-A/B | P9848-1×1-W-A-A-A/B | 1 | / | / |
P9848-1×2-A-H-B-A/B | P9848-1×2-A-A-B-A/B | P9848-1×2-W-H-A-A/B | P9848-1×2-W-A-A-A/B | 2 | 13.80 | 6.35 |
P9848-1×3-A-H-B-A/B | P9848-1×3-A-A-B-A/B | P9848-1×3-W-H-A-A/B | P9848-1×3-W-A-A-A/B | 3 | 20.25 | 12.70 |
P9848-1×4-A-H-B-A/B | P9848-1×4-A-A-B-A/B | P9848-1×4-W-H-A-A/B | P9848-1×4-W-A-A-A/B | 4 | 26.60 | 19.05 |
P9848-1×5-A-H-B-A/B | P9848-1×5-A-A-B-A/B | P9848-1×5-W-H-A-A/B | P9848-1×5-W-A-A-A/B | 5 | 32.95 | 25.20 |
P9848-1×6-A-H-B-A/B | P9848-1×6-A-A-B-A/B | P9848-1×6-W-H-A-A/B | P9848-1×6-W-A-A-A/B | 6 | 39.40 | 31.75 |
P9848-1×7-A-H-B-A/B | P9848-1×7-A-A-B-A/B | P9848-1×7-W-H-A-A/B | P9848-1×7-W-A-A-A/B | 7 | 45.70 | 38.10 |
P9848-1×8-A-H-B-A/B | P9848-1×8-A-A-B-A/B | P9848-1×8-W-H-A-A/B | P9848-1×8-W-A-A-A/B | 8 | 52.00 | 44.45 |
P9848-1x3-A-A-B-AB&P9848-1xN-W-A-A&P9848-1xN-W-H-A catalog.pdf
HRB 6.35 pitch, Male plug housing, single row, UL 94V-0, white color.
Part No. | Dimensions | |||||
TYP UL94V-2/locker with hole | TYP UL94V-2/locker without hole | TYP UL94V-0/locker with hole | TYP UL94V-0/locker without hole | Circuits | Dim: A | Dim: B |
P9848-1×1-A-H-B-A/B | P9848-1×1-A-A-B-A/B | P9848-1×1-W-H-A-A/B | P9848-1×1-W-A-A-A/B | 1 | / | / |
P9848-1×2-A-H-B-A/B | P9848-1×2-A-A-B-A/B | P9848-1×2-W-H-A-A/B | P9848-1×2-W-A-A-A/B | 2 | 13.80 | 6.35 |
P9848-1×3-A-H-B-A/B | P9848-1×3-A-A-B-A/B | P9848-1×3-W-H-A-A/B | P9848-1×3-W-A-A-A/B | 3 | 20.25 | 12.70 |
P9848-1×4-A-H-B-A/B | P9848-1×4-A-A-B-A/B | P9848-1×4-W-H-A-A/B | P9848-1×4-W-A-A-A/B | 4 | 26.60 | 19.05 |
P9848-1×5-A-H-B-A/B | P9848-1×5-A-A-B-A/B | P9848-1×5-W-H-A-A/B | P9848-1×5-W-A-A-A/B | 5 | 32.95 | 25.20 |
P9848-1×6-A-H-B-A/B | P9848-1×6-A-A-B-A/B | P9848-1×6-W-H-A-A/B | P9848-1×6-W-A-A-A/B | 6 | 39.40 | 31.75 |
P9848-1×7-A-H-B-A/B | P9848-1×7-A-A-B-A/B | P9848-1×7-W-H-A-A/B | P9848-1×7-W-A-A-A/B | 7 | 45.70 | 38.10 |
P9848-1×8-A-H-B-A/B | P9848-1×8-A-A-B-A/B | P9848-1×8-W-H-A-A/B | P9848-1×8-W-A-A-A/B | 8 | 52.00 | 44.45 |
Current Rating: 15A AC, DC
Voltage Rating: 600V AC, DC
Temperature Range: V2:- 25° C~+85° C
V0:- 40° C~+135° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 5000V AC/minute
Material: HSG: Nylon66 UL94V-0/UL94V-2
Terminal/Housing retention force requirement: 8.0kg
Current Rating: 15A AC, DC
Voltage Rating: 600V AC, DC
Temperature Range: V2:- 25° C~+85° C
V0:- 40° C~+135° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 5000V AC/minute
Material: HSG: Nylon66 UL94V-0/UL94V-2
Terminal/Housing retention force requirement: 8.0kg