M9848-1XN-W-H(F-L)
HRB
M9848-1XN-W-H(F-L)
M9848-1xN-W-H(M-L) catalog.pdf
这系列是一类可互换、互配、互装的工业标准产品。这让其能非常弹性地配合现存的线束,连接器或PCB针座。间距6.35mm
6.35mm pitch, HRB single row PCB pin and socket header. Male&Female, White&Natural. Right angle header.
Part No. | Dimensions | ||||||
TYP UL94V-2(Female) | TYP UL94V-2(male) | TYP UL94V-0(Female) | TYP UL94V-0(male) | Cir | Dim: A | Dim: B | Dim: C |
M9848-1x2-N-H(F-L) | M9848-1x2-N-H(M-L) | M9848-1x2-W-H(F-L) | M9848-1x2-W-H(M-L) | 2 | 13.97 | 6.35 | 21.08 |
M9848-1x3-N-H(F-L) | M9848-1x3-N-H(M-L) | M9848-1x3-W-H(F-L) | M9848-1x3-W-H(M-L) | 3 | 20.32 | 12.70 | 27.43 |
M9848-1x4-N-H(F-L) | M9848-1x4-N-H(M-L) | M9848-1x4-W-H(F-L) | M9848-1x4-W-H(M-L) | 4 | 16.67 | 19.05 | 33.78 |
M9848-1x5-N-H(F-L) | M9848-1x5-N-H(M-L) | M9848-1x5-W-H(F-L) | M9848-1x5-W-H(M-L) | 5 | 33.02 | 25.20 | 40.13 |
M9848-1x6-N-H(F-L) | M9848-1x6-N-H(M-L) | M9848-1x6-W-H(F-L) | M9848-1x6-W-H(M-L) | 6 | 39.37 | 31.75 | 46.48 |
M9848-1x7-N-H(F-L) | M9848-1x7-N-H(M-L) | M9848-1x7-W-H(F-L) | M9848-1x7-W-H(M-L) | 7 | 45.72 | 38.10 | 52.83 |
M9848-1x8-N-H(F-L) | M9848-1x8-N-H(M-L) | M9848-1x8-W-H(F-L) | M9848-1x8-W-H(M-L) | 8 | 52.07 | 44.45 | 59.18 |
M9848-1xN-W-H(M-L) catalog.pdf
这系列是一类可互换、互配、互装的工业标准产品。这让其能非常弹性地配合现存的线束,连接器或PCB针座。间距6.35mm
6.35mm pitch, HRB single row PCB pin and socket header. Male&Female, White&Natural. Right angle header.
Part No. | Dimensions | ||||||
TYP UL94V-2(Female) | TYP UL94V-2(male) | TYP UL94V-0(Female) | TYP UL94V-0(male) | Cir | Dim: A | Dim: B | Dim: C |
M9848-1x2-N-H(F-L) | M9848-1x2-N-H(M-L) | M9848-1x2-W-H(F-L) | M9848-1x2-W-H(M-L) | 2 | 13.97 | 6.35 | 21.08 |
M9848-1x3-N-H(F-L) | M9848-1x3-N-H(M-L) | M9848-1x3-W-H(F-L) | M9848-1x3-W-H(M-L) | 3 | 20.32 | 12.70 | 27.43 |
M9848-1x4-N-H(F-L) | M9848-1x4-N-H(M-L) | M9848-1x4-W-H(F-L) | M9848-1x4-W-H(M-L) | 4 | 16.67 | 19.05 | 33.78 |
M9848-1x5-N-H(F-L) | M9848-1x5-N-H(M-L) | M9848-1x5-W-H(F-L) | M9848-1x5-W-H(M-L) | 5 | 33.02 | 25.20 | 40.13 |
M9848-1x6-N-H(F-L) | M9848-1x6-N-H(M-L) | M9848-1x6-W-H(F-L) | M9848-1x6-W-H(M-L) | 6 | 39.37 | 31.75 | 46.48 |
M9848-1x7-N-H(F-L) | M9848-1x7-N-H(M-L) | M9848-1x7-W-H(F-L) | M9848-1x7-W-H(M-L) | 7 | 45.72 | 38.10 | 52.83 |
M9848-1x8-N-H(F-L) | M9848-1x8-N-H(M-L) | M9848-1x8-W-H(F-L) | M9848-1x8-W-H(M-L) | 8 | 52.07 | 44.45 | 59.18 |
Current Rating: 15A AC, DC
Voltage Rating: 600V AC, DC
Temperature Range: V2:- 25° C~+85° C
V0:- 40° C~+135° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 5000V AC/minute
Material: HSG: Nylon66 UL94V-0/UL94V-2
Terminal/Housing retention force requirement: 8.0kg
Current Rating: 15A AC, DC
Voltage Rating: 600V AC, DC
Temperature Range: V2:- 25° C~+85° C
V0:- 40° C~+135° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 5000V AC/minute
Material: HSG: Nylon66 UL94V-0/UL94V-2
Terminal/Housing retention force requirement: 8.0kg