M9848-1xN-W-H(M)
HRB
M9848-1xN-W-H(M)
这系列是一类可互换、互配、互装的工业标准产品。这让其能非常弹性地配合现存的线束,连接器或PCB针座。间距6.35mm
HRB 6.35mm pitch, single row PCB pin header. Male&Femal, White&Natural. Vertical Header.
Part No. | Dimensions | |||||
TYP UL94V-2(Female) | TYP UL94V-2(male) | TYP UL94V-0(Female) | TYP UL94V-0(male) | Cir | Dim: A | Dim: B |
M9848-1x2-N-H(F) | M9848-1x2-N-H(M) | M9848-1x2-W-H(F) | M9848-1x2-W-H(M) | 2 | 6.35 | 14.00 |
M9848-1x3-N-H(F) | M9848-1x3-N-H(M) | M9848-1x3-W-H(F) | M9848-1x3-W-H(M) | 3 | 12.70 | 20.35 |
M9848-1x4-N-H(F) | M9848-1x4-N-H(M) | M9848-1x4-W-H(F) | M9848-1x4-W-H(M) | 4 | 19.05 | 26.70 |
M9848-1x5-N-H(F) | M9848-1x5-N-H(M) | M9848-1x5-W-H(F) | M9848-1x5-W-H(M) | 5 | 25.20 | 33.05 |
M9848-1x6-N-H(F) | M9848-1x6-N-H(M) | M9848-1x6-W-H(F) | M9848-1x6-W-H(M) | 6 | 31.75 | 39.40 |
M9848-1x7-N-H(F) | M9848-1x7-N-H(M) | M9848-1x7-W-H(F) | M9848-1x7-W-H(M) | 7 | 38.10 | 47.75 |
M9848-1x8-N-H(F) | M9848-1x8-N-H(M) | M9848-1x8-W-H(F) | M9848-1x8-W-H(M) | 8 | 44.45 | 52.10 |
这系列是一类可互换、互配、互装的工业标准产品。这让其能非常弹性地配合现存的线束,连接器或PCB针座。间距6.35mm
HRB 6.35mm pitch, single row PCB pin header. Male&Femal, White&Natural. Vertical Header.
Part No. | Dimensions | |||||
TYP UL94V-2(Female) | TYP UL94V-2(male) | TYP UL94V-0(Female) | TYP UL94V-0(male) | Cir | Dim: A | Dim: B |
M9848-1x2-N-H(F) | M9848-1x2-N-H(M) | M9848-1x2-W-H(F) | M9848-1x2-W-H(M) | 2 | 6.35 | 14.00 |
M9848-1x3-N-H(F) | M9848-1x3-N-H(M) | M9848-1x3-W-H(F) | M9848-1x3-W-H(M) | 3 | 12.70 | 20.35 |
M9848-1x4-N-H(F) | M9848-1x4-N-H(M) | M9848-1x4-W-H(F) | M9848-1x4-W-H(M) | 4 | 19.05 | 26.70 |
M9848-1x5-N-H(F) | M9848-1x5-N-H(M) | M9848-1x5-W-H(F) | M9848-1x5-W-H(M) | 5 | 25.20 | 33.05 |
M9848-1x6-N-H(F) | M9848-1x6-N-H(M) | M9848-1x6-W-H(F) | M9848-1x6-W-H(M) | 6 | 31.75 | 39.40 |
M9848-1x7-N-H(F) | M9848-1x7-N-H(M) | M9848-1x7-W-H(F) | M9848-1x7-W-H(M) | 7 | 38.10 | 47.75 |
M9848-1x8-N-H(F) | M9848-1x8-N-H(M) | M9848-1x8-W-H(F) | M9848-1x8-W-H(M) | 8 | 44.45 | 52.10 |
Current Rating: 15A AC, DC
Voltage Rating: 600V AC, DC
Temperature Range: V2:- 25° C~+85° C
V0:- 40° C~+135° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 5000V AC/minute
Material: HSG: Nylon66 UL94V-0/UL94V-2
Terminal/Housing retention force requirement: 8.0kg
Current Rating: 15A AC, DC
Voltage Rating: 600V AC, DC
Temperature Range: V2:- 25° C~+85° C
V0:- 40° C~+135° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 5000V AC/minute
Material: HSG: Nylon66 UL94V-0/UL94V-2
Terminal/Housing retention force requirement: 8.0kg