M2052-N-W
HRB
M2052-N-W
2.54mm pitch cover, dust-proof, for M2050 which in the middle of cable.
Part No. | Dimensions | Part No. | Dimensions | ||||
TYP UL94V-0 | Cir | Dim: A | Dim: B | TYP UL94V-0 | Cir | Dim: A | Dim: B |
M2052-2-W | 2 | 5.05 | 2.54 | M2050-10-W | 9 | 25.37 | 22.86 |
M2050-3-W | 3 | 7.60 | 5.08 | M2050-11-W | 10 | 27.91 | 25.40 |
M2050-4-W | 4 | 10.14 | 7.62 | M2050-12-W | 11 | 30.45 | 27.94 |
M2050-5-W | 5 | 12.67 | 10.16 | M2050-13-W | 12 | 32.99 | 30.48 |
M2050-6-W | 6 | 15.21 | 12.70 | M2050-14-W | 13 | 35.53 | 33.02 |
M2050-7-W | 7 | 17.75 | 15.24 | M2050-15-W | 14 | 38.07 | 35.56 |
M2050-8-W | 8 | 20.29 | 17.78 | M2050-16-W | 15 | 40.61 | 38.10 |
M2050-9-W | 8 | 22.83 | 20.32 | M2050-17-W | 15 | 43.15 | 38.10 |
2.54mm pitch cover, dust-proof, for M2050 which in the middle of cable.
Part No. | Dimensions | Part No. | Dimensions | ||||
TYP UL94V-0 | Cir | Dim: A | Dim: B | TYP UL94V-0 | Cir | Dim: A | Dim: B |
M2052-2-W | 2 | 5.05 | 2.54 | M2050-10-W | 9 | 25.37 | 22.86 |
M2050-3-W | 3 | 7.60 | 5.08 | M2050-11-W | 10 | 27.91 | 25.40 |
M2050-4-W | 4 | 10.14 | 7.62 | M2050-12-W | 11 | 30.45 | 27.94 |
M2050-5-W | 5 | 12.67 | 10.16 | M2050-13-W | 12 | 32.99 | 30.48 |
M2050-6-W | 6 | 15.21 | 12.70 | M2050-14-W | 13 | 35.53 | 33.02 |
M2050-7-W | 7 | 17.75 | 15.24 | M2050-15-W | 14 | 38.07 | 35.56 |
M2050-8-W | 8 | 20.29 | 17.78 | M2050-16-W | 15 | 40.61 | 38.10 |
M2050-9-W | 8 | 22.83 | 20.32 | M2050-17-W | 15 | 43.15 | 38.10 |
1) Current Rating: 3A AC, DC
2) Voltage Rating: 250V AC, DC
3) Operating Temperature: -40 ºC to +105 ºC
4) Contact Resistance: 10mΩ max
5) Insulation Resistance: 5000MΩ min.
6) Withstanding Voltage: 750V AC/minute
7) Material: Housing: Nylon UL94V-0
8) Use with: M2050 series
1) Current Rating: 3A AC, DC
2) Voltage Rating: 250V AC, DC
3) Operating Temperature: -40 ºC to +105 ºC
4) Contact Resistance: 10mΩ max
5) Insulation Resistance: 5000MΩ min.
6) Withstanding Voltage: 750V AC/minute
7) Material: Housing: Nylon UL94V-0
8) Use with: M2050 series