M2040-N-C
HRB
M2040-N-C
2.54mm pitch connector,hanging connection, insulation displacement technology (IDT) , for individual conductors, assembling at the end of cable
Red, 22AWG
1). 2.54 pitch IDC connectors, Phosphor bronze, tin plated.
C | Color | Wire size |
R | Red | #22 |
W | White | #24 |
N | Natural | #24 |
b | blue | #26 |
Part No. | Dimensions | Part No. | Dimensions | ||||||
TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C |
M2040-2-C | 2 | 7.62 | 5.77 | 2.54 | M2040-10-C | 10 | 27.94 | 26.09 | 22.86 |
M2040-3-C | 3 | 10.16 | 8.31 | 5.08 | M2040-11-C | 11 | 30.48 | 28.63 | 25.40 |
M2040-4-C | 4 | 12.70 | 10.85 | 7.62 | M2040-12-C | 12 | 33.02 | 31.17 | 27.94 |
M2040-5-C | 5 | 15.24 | 13.39 | 10.16 | M2040-13-C | 13 | 35.56 | 33.71 | 30.48 |
M2040-6-C | 6 | 17.78 | 15.93 | 12.70 | M2040-14-C | 14 | 38.10 | 36.25 | 33.02 |
M2040-7-C | 7 | 20.32 | 18.47 | 15.24 | M2040-15-C | 15 | 40.64 | 38.79 | 35.56 |
M2040-8-C | 8 | 22.86 | 21.01 | 17.78 | M2040-16-C | 16 | 43.18 | 41.33 | 38.10 |
M2040-9-C | 9 | 25.40 | 23.55 | 20.32 | M2040-17-C | 17 | 45.72 | 43.87 | 40.64 |
2). 2.54 pitch IDC connectors, Phosphor bronze, tin plated.
C | Color | Wire size |
R | Red | #22 |
W | White | #24 |
N | Natural | #24 |
b | blue | #26 |
Part No. | Dimensions | Part No. | Dimensions | ||||||
TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C |
M2040-2-C(D) | 2 | 7.62 | 5.77 | 2.54 | M2040-10-C(D) | 10 | 27.94 | 26.09 | 22.86 |
M2040-3-C(D) | 3 | 10.16 | 8.31 | 5.08 | M2040-11-C(D) | 11 | 30.48 | 28.63 | 25.40 |
M2040-4-C(D) | 4 | 12.70 | 10.85 | 7.62 | M2040-12-C(D) | 12 | 33.02 | 31.17 | 27.94 |
M2040-5-C(D) | 5 | 15.24 | 13.39 | 10.16 | M2040-13-C(D) | 13 | 35.56 | 33.71 | 30.48 |
M2040-6-C(D) | 6 | 17.78 | 15.93 | 12.70 | M2040-14-C(D) | 14 | 38.10 | 36.25 | 33.02 |
M2040-7-C(D) | 7 | 20.32 | 18.47 | 15.24 | M2040-15-C(D) | 15 | 40.64 | 38.79 | 35.56 |
M2040-8-C(D) | 8 | 22.86 | 21.01 | 17.78 | M2040-16-C(D) | 16 | 43.18 | 41.33 | 38.10 |
M2040-9-C(D) | 9 | 25.40 | 23.55 | 20.32 | M2040-17-C(D) | 17 | 45.72 | 43.87 | 40.64 |
3). 2.54 pitch IDC connectors, Phosphor bronze, tin plated.
C | Color | Wire size |
R | Red | #22 |
W | White | #24 |
N | Natural | #24 |
b | blue | #26 |
Part No. | Dimensions | Part No. | Dimensions | ||||||
TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C |
M2040-2-C(T) | 2 | 7.62 | 5.77 | 2.54 | M2040-10-C(T) | 10 | 27.94 | 26.09 | 22.86 |
M2040-3-C(T) | 3 | 10.16 | 8.31 | 5.08 | M2040-11-C(T) | 11 | 30.48 | 28.63 | 25.40 |
M2040-4-C(T) | 4 | 12.70 | 10.85 | 7.62 | M2040-12-C(T) | 12 | 33.02 | 31.17 | 27.94 |
M2040-5-C(T) | 5 | 15.24 | 13.39 | 10.16 | M2040-13-C(T) | 13 | 35.56 | 33.71 | 30.48 |
M2040-6-C(T) | 6 | 17.78 | 15.93 | 12.70 | M2040-14-C(T) | 14 | 38.10 | 36.25 | 33.02 |
M2040-7-C(T) | 7 | 20.32 | 18.47 | 15.24 | M2040-15-C(T) | 15 | 40.64 | 38.79 | 35.56 |
M2040-8-C(T) | 8 | 22.86 | 21.01 | 17.78 | M2040-16-C(T) | 16 | 43.18 | 41.33 | 38.10 |
M2040-9-C(T) | 9 | 25.40 | 23.55 | 20.32 | M2040-17-C(T) | 17 | 45.72 | 43.87 | 40.64 |
2.54mm pitch connector,hanging connection, insulation displacement technology (IDT) , for individual conductors, assembling at the end of cable
Red, 22AWG
1). 2.54 pitch IDC connectors, Phosphor bronze, tin plated.
C | Color | Wire size |
R | Red | #22 |
W | White | #24 |
N | Natural | #24 |
b | blue | #26 |
Part No. | Dimensions | Part No. | Dimensions | ||||||
TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C |
M2040-2-C | 2 | 7.62 | 5.77 | 2.54 | M2040-10-C | 10 | 27.94 | 26.09 | 22.86 |
M2040-3-C | 3 | 10.16 | 8.31 | 5.08 | M2040-11-C | 11 | 30.48 | 28.63 | 25.40 |
M2040-4-C | 4 | 12.70 | 10.85 | 7.62 | M2040-12-C | 12 | 33.02 | 31.17 | 27.94 |
M2040-5-C | 5 | 15.24 | 13.39 | 10.16 | M2040-13-C | 13 | 35.56 | 33.71 | 30.48 |
M2040-6-C | 6 | 17.78 | 15.93 | 12.70 | M2040-14-C | 14 | 38.10 | 36.25 | 33.02 |
M2040-7-C | 7 | 20.32 | 18.47 | 15.24 | M2040-15-C | 15 | 40.64 | 38.79 | 35.56 |
M2040-8-C | 8 | 22.86 | 21.01 | 17.78 | M2040-16-C | 16 | 43.18 | 41.33 | 38.10 |
M2040-9-C | 9 | 25.40 | 23.55 | 20.32 | M2040-17-C | 17 | 45.72 | 43.87 | 40.64 |
2). 2.54 pitch IDC connectors, Phosphor bronze, tin plated.
C | Color | Wire size |
R | Red | #22 |
W | White | #24 |
N | Natural | #24 |
b | blue | #26 |
Part No. | Dimensions | Part No. | Dimensions | ||||||
TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C |
M2040-2-C(D) | 2 | 7.62 | 5.77 | 2.54 | M2040-10-C(D) | 10 | 27.94 | 26.09 | 22.86 |
M2040-3-C(D) | 3 | 10.16 | 8.31 | 5.08 | M2040-11-C(D) | 11 | 30.48 | 28.63 | 25.40 |
M2040-4-C(D) | 4 | 12.70 | 10.85 | 7.62 | M2040-12-C(D) | 12 | 33.02 | 31.17 | 27.94 |
M2040-5-C(D) | 5 | 15.24 | 13.39 | 10.16 | M2040-13-C(D) | 13 | 35.56 | 33.71 | 30.48 |
M2040-6-C(D) | 6 | 17.78 | 15.93 | 12.70 | M2040-14-C(D) | 14 | 38.10 | 36.25 | 33.02 |
M2040-7-C(D) | 7 | 20.32 | 18.47 | 15.24 | M2040-15-C(D) | 15 | 40.64 | 38.79 | 35.56 |
M2040-8-C(D) | 8 | 22.86 | 21.01 | 17.78 | M2040-16-C(D) | 16 | 43.18 | 41.33 | 38.10 |
M2040-9-C(D) | 9 | 25.40 | 23.55 | 20.32 | M2040-17-C(D) | 17 | 45.72 | 43.87 | 40.64 |
3). 2.54 pitch IDC connectors, Phosphor bronze, tin plated.
C | Color | Wire size |
R | Red | #22 |
W | White | #24 |
N | Natural | #24 |
b | blue | #26 |
Part No. | Dimensions | Part No. | Dimensions | ||||||
TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C |
M2040-2-C(T) | 2 | 7.62 | 5.77 | 2.54 | M2040-10-C(T) | 10 | 27.94 | 26.09 | 22.86 |
M2040-3-C(T) | 3 | 10.16 | 8.31 | 5.08 | M2040-11-C(T) | 11 | 30.48 | 28.63 | 25.40 |
M2040-4-C(T) | 4 | 12.70 | 10.85 | 7.62 | M2040-12-C(T) | 12 | 33.02 | 31.17 | 27.94 |
M2040-5-C(T) | 5 | 15.24 | 13.39 | 10.16 | M2040-13-C(T) | 13 | 35.56 | 33.71 | 30.48 |
M2040-6-C(T) | 6 | 17.78 | 15.93 | 12.70 | M2040-14-C(T) | 14 | 38.10 | 36.25 | 33.02 |
M2040-7-C(T) | 7 | 20.32 | 18.47 | 15.24 | M2040-15-C(T) | 15 | 40.64 | 38.79 | 35.56 |
M2040-8-C(T) | 8 | 22.86 | 21.01 | 17.78 | M2040-16-C(T) | 16 | 43.18 | 41.33 | 38.10 |
M2040-9-C(T) | 9 | 25.40 | 23.55 | 20.32 | M2040-17-C(T) | 17 | 45.72 | 43.87 | 40.64 |
1) Current Rating: 4A AC, DC
2) Voltage Rating: 250V AC, DC
3) Operating Temperature: V2: -25 ºC to +85 ºC
4) Contact Resistance: 6mΩ max
5) Insulation Resistance: 5000MΩ min.
6) Withstanding Voltage: 750V AC/minute
7) Material: Housing: Nylon 66 UL94V-2/UL94V-2
Terminal: Phosphor bronze. Tin-plated.
8) cUL file No.: E304945
1) Current Rating: 4A AC, DC
2) Voltage Rating: 250V AC, DC
3) Operating Temperature: V2: -25 ºC to +85 ºC
4) Contact Resistance: 6mΩ max
5) Insulation Resistance: 5000MΩ min.
6) Withstanding Voltage: 750V AC/minute
7) Material: Housing: Nylon 66 UL94V-2/UL94V-2
Terminal: Phosphor bronze. Tin-plated.
8) cUL file No.: E304945