M25481-2xN
HRB
M25481-2xN
1.27mm pitch header, vertical, DIP, dual row, 4 to 24
1A 100V AC DC
Housing: PA46 UL94V-0
Terminal: phosphor bronze
Part No. | Dimensions | Part No. | Dimensions | ||
TYP UL94V-0 | Circuits | Dim: A MAX | TYP UL94V-0 | Circuits | Dim: A |
M25481-2×2 | 4 | 7.10 | M25481-2×8 | 16 | 22.40 |
M25481-2×3 | 6 | 9.70 | M25481-2×9 | 18 | 24.90 |
M25481-2×4 | 8 | 12.20 | M25481-2×10 | 20 | 27.40 |
M25481-2×5 | 10 | 14.70 | M25481-2×11 | 22 | 30.00 |
M25481-2×6 | 12 | 17.30 | M25481-2×12 | 24 | 32.50 |
M25481-2×7 | 14 | 19.80 |
1.27mm pitch header, vertical, DIP, dual row, 4 to 24
1A 100V AC DC
Housing: PA46 UL94V-0
Terminal: phosphor bronze
Part No. | Dimensions | Part No. | Dimensions | ||
TYP UL94V-0 | Circuits | Dim: A MAX | TYP UL94V-0 | Circuits | Dim: A |
M25481-2×2 | 4 | 7.10 | M25481-2×8 | 16 | 22.40 |
M25481-2×3 | 6 | 9.70 | M25481-2×9 | 18 | 24.90 |
M25481-2×4 | 8 | 12.20 | M25481-2×10 | 20 | 27.40 |
M25481-2×5 | 10 | 14.70 | M25481-2×11 | 22 | 30.00 |
M25481-2×6 | 12 | 17.30 | M25481-2×12 | 24 | 32.50 |
M25481-2×7 | 14 | 19.80 |
Current Rating: 1A AC, DC
Voltage Rating: 100V AC, DC
Temperature Range: -40° C~+105° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 500V AC/minute
Wire size: AWG#28
Material: HSG: Nylon46(red) UL94V-0
TER: Phosphor bronze, Tin over nickel plated
Current Rating: 1A AC, DC
Voltage Rating: 100V AC, DC
Temperature Range: -40° C~+105° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 500V AC/minute
Wire size: AWG#28
Material: HSG: Nylon46(red) UL94V-0
TER: Phosphor bronze, Tin over nickel plated