M25483-2xN
HRB
M25483-2xN
1.27mm pitch header, board to board, vertical, DIP, dual row, 4 to 24 circuits
1A 100V AC DC
Housing, PA46 UL94V-0
Terminal: phosphor bronze
Part No. | Dimensions | Part No. | Dimensions | ||||
TYP UL94V-0 | Circuits | Dim: A | Dim: B | TYP UL94V-0 | Circuits | Dim: A | 17.78 |
M25483-2×2 | 4 | 7.20 | 2.54 | M25483-2×8 | 16 | 22.44 | 23.32 |
M25483-2×3 | 6 | 9.74 | 5.08 | M25483-2×9 | 18 | 24.98 | 22.86 |
M25483-2×4 | 8 | 12.28 | 7.62 | M25483-2×10 | 20 | 27.52 | 25.40 |
M25483-2×5 | 10 | 14.82 | 10.16 | M25483-2×11 | 22 | 30.06 | 27.94 |
M25483-2×6 | 12 | 17.36 | 12.70 | M25483-2×12 | 24 | 32.60 | |
M25483-2×7 | 14 | 19.90 | 15.24 |
1.27mm pitch header, board to board, vertical, DIP, dual row, 4 to 24 circuits
1A 100V AC DC
Housing, PA46 UL94V-0
Terminal: phosphor bronze
Part No. | Dimensions | Part No. | Dimensions | ||||
TYP UL94V-0 | Circuits | Dim: A | Dim: B | TYP UL94V-0 | Circuits | Dim: A | 17.78 |
M25483-2×2 | 4 | 7.20 | 2.54 | M25483-2×8 | 16 | 22.44 | 23.32 |
M25483-2×3 | 6 | 9.74 | 5.08 | M25483-2×9 | 18 | 24.98 | 22.86 |
M25483-2×4 | 8 | 12.28 | 7.62 | M25483-2×10 | 20 | 27.52 | 25.40 |
M25483-2×5 | 10 | 14.82 | 10.16 | M25483-2×11 | 22 | 30.06 | 27.94 |
M25483-2×6 | 12 | 17.36 | 12.70 | M25483-2×12 | 24 | 32.60 | |
M25483-2×7 | 14 | 19.90 | 15.24 |
Current Rating: 1A AC, DC
Voltage Rating: 100V AC, DC
Temperature Range: -40° C~+105° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 500V AC/minute
Wire size: AWG#28
Material: HSG: Nylon46(red) UL94V-0
TER: Phosphor bronze, Tin over nickel plated
Current Rating: 1A AC, DC
Voltage Rating: 100V AC, DC
Temperature Range: -40° C~+105° C
Contact Resistance: 10mΩ Max.
Insulation Resistance: 1000MΩ Min.
Withstanding Voltage: 500V AC/minute
Wire size: AWG#28
Material: HSG: Nylon46(red) UL94V-0
TER: Phosphor bronze, Tin over nickel plated