M4257-2xN-B
HRB
M4257-2xN-B
HRB Vertical Header, 4.20mm Pitch, Dual Row, 2 to 24 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural&White.
Part No. | Dimensions | Part No. | Dimensions | ||||||||
TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C | TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C |
M4257-2×1-A | M4257-2×1-B | 2 | / | 5.40 | / | M4257-2×7-A | M4257-2×7-B | 14 | 25.20 | 30.80 | 25.20 |
M4257-2×2-A | M4257-2×2-B | 4 | 4.20 | 9.60 | 4.20 | M4257-2×8-A | M4257-2×8-B | 16 | 29.40 | 35.00 | 29.40 |
M4257-2×3-A | M4257-2×3-B | 6 | 8.40 | 14.00 | 8.40 | M4257-2×9-A | M4257-2×9-B | 18 | 33.60 | 39.20 | 33.60 |
M4257-2×4-A | M4257-2×4-B | 8 | 12.60 | 18.20 | 12.60 | M4257-2×10-A | M4257-2×10-B | 20 | 37.80 | 43.40 | 37.80 |
M4257-2×5-A | M4257-2×5-B | 10 | 16.80 | 22.40 | 16.80 | M4257-2×11-A | M4257-2×11-B | 22 | 42.00 | 47.60 | 42.00 |
M4257-2×6-A | M4257-2×6-B | 12 | 21.00 | 26.60 | 21.00 | M4257-2×12-A | M4257-2×12-B | 24 | 46.20 | 51.80 | 46.20 |
HRB Vertical Header, 4.20mm Pitch, Dual Row, 2 to 24 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural&White.
Part No. | Dimensions | Part No. | Dimensions | ||||||||
TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C | TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C |
M4257-2×1-A | M4257-2×1-B | 2 | / | 5.40 | / | M4257-2×7-A | M4257-2×7-B | 14 | 25.20 | 30.80 | 25.20 |
M4257-2×2-A | M4257-2×2-B | 4 | 4.20 | 9.60 | 4.20 | M4257-2×8-A | M4257-2×8-B | 16 | 29.40 | 35.00 | 29.40 |
M4257-2×3-A | M4257-2×3-B | 6 | 8.40 | 14.00 | 8.40 | M4257-2×9-A | M4257-2×9-B | 18 | 33.60 | 39.20 | 33.60 |
M4257-2×4-A | M4257-2×4-B | 8 | 12.60 | 18.20 | 12.60 | M4257-2×10-A | M4257-2×10-B | 20 | 37.80 | 43.40 | 37.80 |
M4257-2×5-A | M4257-2×5-B | 10 | 16.80 | 22.40 | 16.80 | M4257-2×11-A | M4257-2×11-B | 22 | 42.00 | 47.60 | 42.00 |
M4257-2×6-A | M4257-2×6-B | 12 | 21.00 | 26.60 | 21.00 | M4257-2×12-A | M4257-2×12-B | 24 | 46.20 | 51.80 | 46.20 |
1) Current Rating: 9A AC, DC
2) Voltage Rating: 600V AC, DC
3) Operating Temperature:V2: -25ºC to +85ºC
V0: -40ºC to +105ºC
4) Contact Resistance: 10mΩ max
5) Insulation Resistance: 1000MΩ min.
6) Withstanding Voltage: 1500V AC/minute
7) Material: Housing: NylonUL94V-2&NylonUL94V-0
Pin: Brass. Tin plated
8) Pin to header retention force:
14.7N(1.5kg) Min. Gold(Noble) plated.
29.4N(3.5kg) Min. Tin(non-noble) plated
9) Solder resistance: Dip connector terminal tails
in solder: Solder Duration: 4±0.5 seconds;
Solder temperature: 245±5℃
8) Pin in housing retention force requirement: 3.5kg(Min.)
1) Current Rating: 9A AC, DC
2) Voltage Rating: 600V AC, DC
3) Operating Temperature:V2: -25ºC to +85ºC
V0: -40ºC to +105ºC
4) Contact Resistance: 10mΩ max
5) Insulation Resistance: 1000MΩ min.
6) Withstanding Voltage: 1500V AC/minute
7) Material: Housing: NylonUL94V-2&NylonUL94V-0
Pin: Brass. Tin plated
8) Pin to header retention force:
14.7N(1.5kg) Min. Gold(Noble) plated.
29.4N(3.5kg) Min. Tin(non-noble) plated
9) Solder resistance: Dip connector terminal tails
in solder: Solder Duration: 4±0.5 seconds;
Solder temperature: 245±5℃
8) Pin in housing retention force requirement: 3.5kg(Min.)