M4257-1xN-B
HRB
M4257-1xN-B
HRB Vertical Header, 4.20mm Pitch, Single Row, 2 to 12 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural&White.
Part No. | Dimensions | Part No. | Dimensions | ||||||||
TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C | TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C |
M4257-1×2-A | M4257-1×2-B | 2 | 4.20 | 9.80 | 4.20 | M4257-1×8-A | M4257-1×8-B | 8 | 29.40 | 34.80 | 29.40 |
M4257-1×3-A | M4257-1×3-B | 4 | 8.40 | 13.80 | 8.40 | M4257-1×9-A | M4257-1×9-B | 9 | 33.60 | 39.00 | 33.60 |
M4257-1×4-A | M4257-1×4-B | 6 | 12.60 | 18.00 | 12.60 | M4257-1×10-A | M4257-1×10-B | 10 | 37.80 | 43.20 | 37.80 |
M4257-1×5-A | M4257-1×5-B | 8 | 16.80 | 22.20 | 16.80 | M4257-1×11-A | M4257-1×11-B | 11 | 42.00 | 47.40 | 42.00 |
M4257-1×6-A | M4257-1×6-B | 10 | 21.00 | 26.40 | 21.00 | M4257-1×12-A | M4257-1×12-B | 12 | 46.20 | 51.60 | 46.20 |
M4257-1×7-A | M4257-1×7-B | 12 | 25.20 | 30.60 | 25.20 |
HRB Vertical Header, 4.20mm Pitch, Single Row, 2 to 12 Circuits, without Snap-in Plastic Peg PCB Lock, Tin, Natural&White.
Part No. | Dimensions | Part No. | Dimensions | ||||||||
TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C | TYP UL94V-0 | TYP UL94V-2 | Cir | Dim: A | Dim: B | Dim: C |
M4257-1×2-A | M4257-1×2-B | 2 | 4.20 | 9.80 | 4.20 | M4257-1×8-A | M4257-1×8-B | 8 | 29.40 | 34.80 | 29.40 |
M4257-1×3-A | M4257-1×3-B | 4 | 8.40 | 13.80 | 8.40 | M4257-1×9-A | M4257-1×9-B | 9 | 33.60 | 39.00 | 33.60 |
M4257-1×4-A | M4257-1×4-B | 6 | 12.60 | 18.00 | 12.60 | M4257-1×10-A | M4257-1×10-B | 10 | 37.80 | 43.20 | 37.80 |
M4257-1×5-A | M4257-1×5-B | 8 | 16.80 | 22.20 | 16.80 | M4257-1×11-A | M4257-1×11-B | 11 | 42.00 | 47.40 | 42.00 |
M4257-1×6-A | M4257-1×6-B | 10 | 21.00 | 26.40 | 21.00 | M4257-1×12-A | M4257-1×12-B | 12 | 46.20 | 51.60 | 46.20 |
M4257-1×7-A | M4257-1×7-B | 12 | 25.20 | 30.60 | 25.20 |
1) Current Rating: 9A AC, DC
2) Voltage Rating: 600V AC, DC
3) Operating Temperature:V2: -25ºC to +85ºC
V0: -40ºC to +105ºC
4) Contact Resistance: 10mΩ max
5) Insulation Resistance: 1000MΩ min.
6) Withstanding Voltage: 1500V AC/minute
7) Material: Housing: NylonUL94V-2&NylonUL94V-0
Pin: Brass. Tin plated
8) Pin in housing retention force requirement: 3.5kg(Min.)
1) Current Rating: 9A AC, DC
2) Voltage Rating: 600V AC, DC
3) Operating Temperature:V2: -25ºC to +85ºC
V0: -40ºC to +105ºC
4) Contact Resistance: 10mΩ max
5) Insulation Resistance: 1000MΩ min.
6) Withstanding Voltage: 1500V AC/minute
7) Material: Housing: NylonUL94V-2&NylonUL94V-0
Pin: Brass. Tin plated
8) Pin in housing retention force requirement: 3.5kg(Min.)