M7600FNL-8(8)-R1
HRB
M7600FNL-8(8)-R1
(187) faston flag type terminal.pdf
Part No. | A | B | C | D | E | F | G | H | I | J | Wire size | Ins Dia. max |
M7600FNS-8(5)-b | 4.70 | 6.40 | 8.30 | 5.20 | 16.45 | 6.40 | 0.40 | 2.30 | 17.30 | 19.80 | AWG#16-14 | 4.06mm |
M7600FN(S)-8(8)-b | 4.70 | 6.40 | 8.30 | 5.20 | 16.45 | 6.40 | 0.40 | 2.30 | 17.30 | 19.80 | AWG#16-14 | 4.06mm |
M7600FN(S)-8(5)-R | 4.70 | 6.00 | 8.30 | 5.88 | 16.20 | 6.20 | 0.40 | 1.70 | 17.30 | 19.80 | AWG#22-18 | 3.05mm |
M7600FN(S)-8(8)-R | 4.70 | 6.00 | 8.30 | 5.88 | 16.20 | 6.20 | 0.40 | 1.70 | 17.30 | 19.80 | AWG#22-18 | 3.05mm |
M7600FN(S)-8(5)-b1 | 4.70 | 8.30 | 8.30 | 5.88 | 17.20 | 8.30 | 0.40 | 2.30 | 17.30 | 20.50 | AWG#16-14 | 6.60mm |
M7600FN(S)-8(8)-b1 | 4.70 | 8.30 | 8.30 | 5.88 | 17.20 | 8.30 | 0.40 | 2.30 | 17.30 | 20.50 | AWG#16-14 | 6.60mm |
M7600FN(S)-8(5)-R1 | 4.70 | 8.30 | 8.30 | 5.88 | 17.20 | 8.30 | 0.40 | 1.70 | 17.30 | 20.50 | AWG#22-18 | 5.84mm |
M7600FN(S)-8(8)-R1 | 4.70 | 8.30 | 8.30 | 5.88 | 17.20 | 8.30 | 0.40 | 1.70 | 17.30 | 20.50 | AWG#22-18 | 5.84mm |
M | 6350 | F | N | S | 8 | (5) | R1 |
A | B | C | D | E | F | G | H |
Terminal Type = Receptacle
Proprietary Name = Ultra-Fast
Receptacle Style = Flag
Mating Area Interface Dimensions = 4.75 x 0.8 mm/4.75 x 0.5 mm
Brass Material
Insulation Diameter = 5.84 Max. mm
Wire Range =UL1015 22-18AWG
Packaging method: loose piece
(187) faston flag type terminal.pdf
Part No. | A | B | C | D | E | F | G | H | I | J | Wire size | Ins Dia. max |
M7600FNS-8(5)-b | 4.70 | 6.40 | 8.30 | 5.20 | 16.45 | 6.40 | 0.40 | 2.30 | 17.30 | 19.80 | AWG#16-14 | 4.06mm |
M7600FN(S)-8(8)-b | 4.70 | 6.40 | 8.30 | 5.20 | 16.45 | 6.40 | 0.40 | 2.30 | 17.30 | 19.80 | AWG#16-14 | 4.06mm |
M7600FN(S)-8(5)-R | 4.70 | 6.00 | 8.30 | 5.88 | 16.20 | 6.20 | 0.40 | 1.70 | 17.30 | 19.80 | AWG#22-18 | 3.05mm |
M7600FN(S)-8(8)-R | 4.70 | 6.00 | 8.30 | 5.88 | 16.20 | 6.20 | 0.40 | 1.70 | 17.30 | 19.80 | AWG#22-18 | 3.05mm |
M7600FN(S)-8(5)-b1 | 4.70 | 8.30 | 8.30 | 5.88 | 17.20 | 8.30 | 0.40 | 2.30 | 17.30 | 20.50 | AWG#16-14 | 6.60mm |
M7600FN(S)-8(8)-b1 | 4.70 | 8.30 | 8.30 | 5.88 | 17.20 | 8.30 | 0.40 | 2.30 | 17.30 | 20.50 | AWG#16-14 | 6.60mm |
M7600FN(S)-8(5)-R1 | 4.70 | 8.30 | 8.30 | 5.88 | 17.20 | 8.30 | 0.40 | 1.70 | 17.30 | 20.50 | AWG#22-18 | 5.84mm |
M7600FN(S)-8(8)-R1 | 4.70 | 8.30 | 8.30 | 5.88 | 17.20 | 8.30 | 0.40 | 1.70 | 17.30 | 20.50 | AWG#22-18 | 5.84mm |
M | 6350 | F | N | S | 8 | (5) | R1 |
A | B | C | D | E | F | G | H |
Terminal Type = Receptacle
Proprietary Name = Ultra-Fast
Receptacle Style = Flag
Mating Area Interface Dimensions = 4.75 x 0.8 mm/4.75 x 0.5 mm
Brass Material
Insulation Diameter = 5.84 Max. mm
Wire Range =UL1015 22-18AWG
Packaging method: loose piece
1) Current Rating: AWG#22 to#18: 10A AC, DC
AWG#16 to#14: 15A AC, DC
2) Voltage Rating: 300V AC, DC
3) Operating Temperature: -25 ºC to +105 ºC
4) Material: Housing: Nylon66 UL 94V-2
Terminal: Brass. Tin-plated
5) Tab Size: 4.75*0.8mm or 4.75*0.5mm
6) The insertion force and male terminal: 7.8kg(max.)
7) The withdrawal force and male terminal: 3.0kg(min.)
8) Cripm tensile strength: AWG#22 to #18: 5.0kg(min.)
AWG#16 to #14: 10.0kg(min.)
9) cUL file No.: E322751
1) Current Rating: AWG#22 to#18: 10A AC, DC
AWG#16 to#14: 15A AC, DC
2) Voltage Rating: 300V AC, DC
3) Operating Temperature: -25 ºC to +105 ºC
4) Material: Housing: Nylon66 UL 94V-2
Terminal: Brass. Tin-plated
5) Tab Size: 4.75*0.8mm or 4.75*0.5mm
6) The insertion force and male terminal: 7.8kg(max.)
7) The withdrawal force and male terminal: 3.0kg(min.)
8) Cripm tensile strength: AWG#22 to #18: 5.0kg(min.)
AWG#16 to #14: 10.0kg(min.)
9) cUL file No.: E322751